Usage Statistics for vaspks.edu.rs

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:12 CET

Usage summary for vaspks.edu.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3248 2375 234 76 637 222784 691 2113 21383 29234
Feb 2010 5018 3628 551 122 2598 967372 3421 15445 101599 140523
Jan 2010 5346 3814 612 136 3159 943494 4234 19000 118235 165744
Dec 2009 4026 2792 319 94 2251 804131 2916 9895 86552 124808
Nov 2009 3948 2806 508 266 5517 780399 8005 15254 84198 118453
Oct 2009 4978 3388 373 115 2466 1057727 3576 11583 105029 154320
Sep 2009 3961 2782 306 96 2063 772112 2893 9199 83460 118839
Aug 2009 2964 2087 214 71 1534 559945 2225 6664 64727 91904
Jul 2009 2791 1981 205 64 1414 584731 2014 6356 61437 86525
Jun 2009 11079 6075 644 174 3492 5006816 5224 19348 182270 332378
May 2009 3832 2600 276 83 1785 865985 2578 8580 80627 118798
Apr 2009 3175 1996 212 71 1431 503690 2139 6384 59898 95273
Totals 13069186 39916 129821 1049415 1576799


Generated by Webalizer Version 2.01